NYS Girls Soccer Rankings - Nov 11
As we come to terms with how cold it's starting to get, let's console ourselves with the latest NYS girls soccer rankings from the New York State Sportswriters Association.
Same deal as every week, top five in each class under the cut, plus the rankings for the Section II teams that made the list. If you want to see every ranked team, go ahead and click this very convenient link.
CLASS AA
1. North Rockland - 1, 17-0-1
2. Massapequa - 8, 14-1-1
3. Webster Thomas - 5, 16-1-3
4. Cicero-North Syracuse - 3, 17-2-1
5. Northport - 11, 18-1
Area Teams
8. Niskayuna - 2, 15-3
24. Guilderland - 2, 16-2
CLASS A
1. Honeoye Falls-Lima - 5, 20-0
2. Garden City - 8, 15-3-2
3. Burnt Hills - 2, 12-7-1
4. Goshen - 9, 18-1-1
5. Sayville - 11, 14-2
Area Teams
19. Cobleskill - 2, 13-5-1
20. Queensbury - 2, 18-1
CLASS B
1. Oneonta - 4, 18-2-1
2. Marcellus - 3, 18-1-1
3. Center Moriches - 11, 12-5
4. Hornell - 5, 16-4-1
5. Schalmont - 2, 20-1
Area Teams
14. Hoosick Falls - 2, 17-3
17. Catholic Central - 2, 17-1
CLASS C
1. Lansing - 4, 19-0
2. Holland - 6, 17-1-1
3. Haldane - 1, 15-2-2
4. Northern Adirondack - 7, 15-2-2
5. Keshequa - 5, 20-1
Area Teams
6. Canajoharie - 2, 17-4
13. Waterford - 2, 17-21
19. Hoosic Valley - 2, 12-6
CLASS D
1. Poland - 3, 18-2
2. Jasper-Troupsburg - 5, 20-1
3. Chazy - 7, 15-2-1
4. Eldred - 9, 11-7-1
5. Chateaugay - 10, 18-1-1
Area Teams
11. Oppenheim-Ephratah/St. Johnsville - 2, 15-4-1
13. Fort Ann - 2, 11-3
Same deal as every week, top five in each class under the cut, plus the rankings for the Section II teams that made the list. If you want to see every ranked team, go ahead and click this very convenient link.
CLASS AA
1. North Rockland - 1, 17-0-1
2. Massapequa - 8, 14-1-1
3. Webster Thomas - 5, 16-1-3
4. Cicero-North Syracuse - 3, 17-2-1
5. Northport - 11, 18-1
Area Teams
8. Niskayuna - 2, 15-3
24. Guilderland - 2, 16-2
CLASS A
1. Honeoye Falls-Lima - 5, 20-0
2. Garden City - 8, 15-3-2
3. Burnt Hills - 2, 12-7-1
4. Goshen - 9, 18-1-1
5. Sayville - 11, 14-2
Area Teams
19. Cobleskill - 2, 13-5-1
20. Queensbury - 2, 18-1
CLASS B
1. Oneonta - 4, 18-2-1
2. Marcellus - 3, 18-1-1
3. Center Moriches - 11, 12-5
4. Hornell - 5, 16-4-1
5. Schalmont - 2, 20-1
Area Teams
14. Hoosick Falls - 2, 17-3
17. Catholic Central - 2, 17-1
CLASS C
1. Lansing - 4, 19-0
2. Holland - 6, 17-1-1
3. Haldane - 1, 15-2-2
4. Northern Adirondack - 7, 15-2-2
5. Keshequa - 5, 20-1
Area Teams
6. Canajoharie - 2, 17-4
13. Waterford - 2, 17-21
19. Hoosic Valley - 2, 12-6
CLASS D
1. Poland - 3, 18-2
2. Jasper-Troupsburg - 5, 20-1
3. Chazy - 7, 15-2-1
4. Eldred - 9, 11-7-1
5. Chateaugay - 10, 18-1-1
Area Teams
11. Oppenheim-Ephratah/St. Johnsville - 2, 15-4-1
13. Fort Ann - 2, 11-3
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home