NYS Boys Soccer Rankings - October 7
RANKINGS MONDAY!
The New York State Sportswriters Association has released its latest boys soccer rankings and I've written them up in a timely fashion to present to all of you.
Now, if you want to see the entire rankings - go ahead and click here. It's all the usual drill, top five in each class but the rankings for Section II teams, under the cut. All the records are through October 6, so nothing that happened today counts. Although nothing happened today because of the rain, so there's that too.
Enjoy 'em.
Class AA
1. Arlington - 1, 9-0
2. Walt Whitman - 11, 10-0
3. Fairport - 5, 8-0-2
4. Mamaroneck - 1, 10-0
5. Washingtonville - 9, 9-0-2
Area Teams
12. Guilderland - 2, 9-2
20. Shaker - 2, 9-2
Class A
1. Williamsville East - 6, 11-0
2. Syracuse Fowler - 3, 12-0
3. East Hampton - 11, 9-1-1
4. Byram Hills - 1, 9-0-1
5. Wallkill - 9, 9-0
Area Teams
14. Queensbury - 2, 11-1
17. South Glens Falls - 2, 9-3
Class B
1. Livonia - 5, 12-0
1. Ichabod Crane - 2, 10-0
3. Carle Place - 8, 9-0-1
4. Westhill - 3, 10-0
5. Bronxville - 1, 8-1-1
Area Teams
14. Broadalbin-Perth - 2, 10-2
Class C
1. Lansing - 4, 11-0
2. Friends Academy - 8, 9-0-1
3. S.S. Seward - 9, 10-1
4. Kendall - 5, 10-0
5. Fabius-Pompey - 5, 9-1-1
Area Teams
18. Hoosic Valley - 2, 8-1-2
Class D
1. Chazy - 7, 9-1-1
2. Poland - 3, 11-0
3. Fort Ann - 2, 11-0
4. Harrisville - 10, 8-0-1
5. Northville - 2, 9-0-2
The New York State Sportswriters Association has released its latest boys soccer rankings and I've written them up in a timely fashion to present to all of you.
Now, if you want to see the entire rankings - go ahead and click here. It's all the usual drill, top five in each class but the rankings for Section II teams, under the cut. All the records are through October 6, so nothing that happened today counts. Although nothing happened today because of the rain, so there's that too.
Enjoy 'em.
Class AA
1. Arlington - 1, 9-0
2. Walt Whitman - 11, 10-0
3. Fairport - 5, 8-0-2
4. Mamaroneck - 1, 10-0
5. Washingtonville - 9, 9-0-2
Area Teams
12. Guilderland - 2, 9-2
20. Shaker - 2, 9-2
Class A
1. Williamsville East - 6, 11-0
2. Syracuse Fowler - 3, 12-0
3. East Hampton - 11, 9-1-1
4. Byram Hills - 1, 9-0-1
5. Wallkill - 9, 9-0
Area Teams
14. Queensbury - 2, 11-1
17. South Glens Falls - 2, 9-3
Class B
1. Livonia - 5, 12-0
1. Ichabod Crane - 2, 10-0
3. Carle Place - 8, 9-0-1
4. Westhill - 3, 10-0
5. Bronxville - 1, 8-1-1
Area Teams
14. Broadalbin-Perth - 2, 10-2
Class C
1. Lansing - 4, 11-0
2. Friends Academy - 8, 9-0-1
3. S.S. Seward - 9, 10-1
4. Kendall - 5, 10-0
5. Fabius-Pompey - 5, 9-1-1
Area Teams
18. Hoosic Valley - 2, 8-1-2
Class D
1. Chazy - 7, 9-1-1
2. Poland - 3, 11-0
3. Fort Ann - 2, 11-0
4. Harrisville - 10, 8-0-1
5. Northville - 2, 9-0-2
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home