NYS Softball Rankings - 05/06/13
It's rankings and records Monday, everyone! Hashtag that because I'm totally going to keep calling it that until the end of the season, which we are actually closing in on.
The New York State Sportswriters Association has released its weekly state softball rankings and Section II continues to make things pretty interesting. We've got 13 teams on the list and they've all got pretty solid shots to make some noise once sectionals starts in two weeks (!).
Now, as per usual, keep in mind that these records don't include today's games and if you want to see the list in its entirety, go ahead and click right here.
Class AA
1. Commack - 11, 13-1
2. Valley Central - 9, 10-0
3. Bay Shore - 11, 13-1
4. Clarence - 6, 14-1
5. Cicero-North Syracuse - 3, 11-1
Local Squads
8. Colonie - 2, 11-1
12. Shenendehowa - 2, 13-2
Class A
1. Eastchester - 1, 9-1
2. Pittsford Mendon - 5, 8-2
3. Ursuline - 1, 10-1
4. Miller Place - 11, 13-2
5. Cornwall - 9, 11-1
Local Squads
12. Troy - 2, 13-2
19. Averill Park - 2, 9-5
20. South Glens Falls - 2, 13-2
21. Queensbury - 2, 11-3
Class B
1. Chatham - 2, 13-1
2. Oneonta - 4, 11-1
3. Center Moriches - 11, 12-1
4. Windsor - 4, 9-1
5. Marlboro - 9, 11-1
Local Squads
7. Taconic Hills - 2, 12-1
20. Schalmont - 2, 12-2
Class C
1. Keshequa - 5, 9-0
2. Greenwich - 2, 13-2
3. Cooperstown - 3, 11-0
4. Tuckahoe - 1, 9-0
5. Binghamton - 4, 7-4
Local Squads
9. Mechanicville - 2, 10-1
16. Albany Academy - 2, 9-2
Class D
1. Afton - 4, 14-1
2. Fort Ann - 2, 13-0
3. Oriskany - 3, 12-0
4. Stockbridge Valley - 3, 12-1
5. Forestville - 6, 7-1
The New York State Sportswriters Association has released its weekly state softball rankings and Section II continues to make things pretty interesting. We've got 13 teams on the list and they've all got pretty solid shots to make some noise once sectionals starts in two weeks (!).
Now, as per usual, keep in mind that these records don't include today's games and if you want to see the list in its entirety, go ahead and click right here.
Class AA
1. Commack - 11, 13-1
2. Valley Central - 9, 10-0
3. Bay Shore - 11, 13-1
4. Clarence - 6, 14-1
5. Cicero-North Syracuse - 3, 11-1
Local Squads
8. Colonie - 2, 11-1
12. Shenendehowa - 2, 13-2
Class A
1. Eastchester - 1, 9-1
2. Pittsford Mendon - 5, 8-2
3. Ursuline - 1, 10-1
4. Miller Place - 11, 13-2
5. Cornwall - 9, 11-1
Local Squads
12. Troy - 2, 13-2
19. Averill Park - 2, 9-5
20. South Glens Falls - 2, 13-2
21. Queensbury - 2, 11-3
Class B
1. Chatham - 2, 13-1
2. Oneonta - 4, 11-1
3. Center Moriches - 11, 12-1
4. Windsor - 4, 9-1
5. Marlboro - 9, 11-1
Local Squads
7. Taconic Hills - 2, 12-1
20. Schalmont - 2, 12-2
Class C
1. Keshequa - 5, 9-0
2. Greenwich - 2, 13-2
3. Cooperstown - 3, 11-0
4. Tuckahoe - 1, 9-0
5. Binghamton - 4, 7-4
Local Squads
9. Mechanicville - 2, 10-1
16. Albany Academy - 2, 9-2
Class D
1. Afton - 4, 14-1
2. Fort Ann - 2, 13-0
3. Oriskany - 3, 12-0
4. Stockbridge Valley - 3, 12-1
5. Forestville - 6, 7-1
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home