NYS Boys Baseball Rankings - 04/17/13
The New York State Sportswriters Association released their first state baseball rankings yesterday afternoon.
Now, keep in mind that these records are only through April 15, so anything that happened on Monday or Tuesday isn't included in this.
Under the cut check out the top five in each of the five classes as well as the rankings of our local squads. If you want to check out the entire list, go ahead and click here. Enjoy!
Class AA
1. Kingston - 9, 4-1
2. Columbia - 2, 4-0
3. MacArthur - 8, 8-1
4. Fox Lane - 1, 3-1
5. John Jay-East Fiskill - 1, 4-0
Local quads
6. Shenendehowa - 2, 5-0
20. Shaker - 2, 4-0
Class A
1. Wantagh - 8, 7-0
2. Jamesville-DeWitt - 3, 5-0
3. Goshen - 9, 4-0
4. Onteora - 9, 4-0
5. Levittown Division - 8, 7-1
Local Squads
9. Burnt Hills - 2, 2-1
12. Amsterdam - 2, 4-1
18. Troy - 2, 3-2
19. Scotia - 2, 4-0
Class B
1. Oneonta - 4, 3-1
2. Wellsville - 5, 6-0
3. Southampton - 11, 8-1
4. Highland - 9, 4-1
5. Palmyra-Macedon - 5, 4-0
Local Squads
12. Schalmont - 2, 4-2
15. Albany Academy - 2, 3-1
18. Saratoga Catholic - 2, 2-0
Class C
1. Lansing - 4, 5-0
2. Haldane - 1, 4-0
3. Voorheesville - 2, 5-0
4. Bolivar-Richburg - 5, 5-0
5. Pierson/Bridgehampton - 11, 7-0
Local Squads
9. Hoosick Falls - 2, 3-0
11. Greenwich - 2, 6-0
Class D
1. Coleman Catholic - 9, 3-1
2. Fort Ann - 2, 2-0
3. Brookfield - 3, 2-0
4. Smithtown Christian - 11, 7-1
5. Huevelton - 10, 3-0
Local Squads
8. Loudonville Christian - 2, 3-2
10 Germantown - 2, 3-3
16. St. Johnsville - 2, 1-2
Now, keep in mind that these records are only through April 15, so anything that happened on Monday or Tuesday isn't included in this.
Under the cut check out the top five in each of the five classes as well as the rankings of our local squads. If you want to check out the entire list, go ahead and click here. Enjoy!
Class AA
1. Kingston - 9, 4-1
2. Columbia - 2, 4-0
3. MacArthur - 8, 8-1
4. Fox Lane - 1, 3-1
5. John Jay-East Fiskill - 1, 4-0
Local quads
6. Shenendehowa - 2, 5-0
20. Shaker - 2, 4-0
Class A
1. Wantagh - 8, 7-0
2. Jamesville-DeWitt - 3, 5-0
3. Goshen - 9, 4-0
4. Onteora - 9, 4-0
5. Levittown Division - 8, 7-1
Local Squads
9. Burnt Hills - 2, 2-1
12. Amsterdam - 2, 4-1
18. Troy - 2, 3-2
19. Scotia - 2, 4-0
Class B
1. Oneonta - 4, 3-1
2. Wellsville - 5, 6-0
3. Southampton - 11, 8-1
4. Highland - 9, 4-1
5. Palmyra-Macedon - 5, 4-0
Local Squads
12. Schalmont - 2, 4-2
15. Albany Academy - 2, 3-1
18. Saratoga Catholic - 2, 2-0
Class C
1. Lansing - 4, 5-0
2. Haldane - 1, 4-0
3. Voorheesville - 2, 5-0
4. Bolivar-Richburg - 5, 5-0
5. Pierson/Bridgehampton - 11, 7-0
Local Squads
9. Hoosick Falls - 2, 3-0
11. Greenwich - 2, 6-0
Class D
1. Coleman Catholic - 9, 3-1
2. Fort Ann - 2, 2-0
3. Brookfield - 3, 2-0
4. Smithtown Christian - 11, 7-1
5. Huevelton - 10, 3-0
Local Squads
8. Loudonville Christian - 2, 3-2
10 Germantown - 2, 3-3
16. St. Johnsville - 2, 1-2
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home